Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
| Dawn: | 06:32 | Sunrise: | 07:06 | Moonrise: | 18:17 | ![]() |
| Dusk: | 19:49 | Sunset: | 19:15 | Moonset: | 02:46 | |
| Daylight: | 13:17 | Day length: | 12:09 | Moon Phase: | Waxing Gibbous |
Welcome to Aberdaron, Gwynedd, North Wales.
The weather station in use is the N96GY, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 16.2 °C |
| Windchill | 16.3 °C | Humidity | 99% |
| Heat Index | 16.3 °C | Apparent Temperature | 17.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.61 in | Rainfall This Year | 15.11 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-22 10:17 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 37° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.8 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/09/2026 00:13:59
powered by
Cumulus
v1.9.4 (1099)
