Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.8 °C | at 16:27 |
| Low Temperature | 15.2 °C | at 00:17 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 26.6 °C | at 16:29 |
| Low Apparent Temperature | 15.7 °C | at 03:47 |
| Low Wind Chill | 15.2 °C | at 00:17 |
| High Heat Index | 23.8 °C | at 16:27 |
| High Humidity | 99 % | at 00:17 |
| Low Humidity | 70 % | at 16:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.02 in/hr | at 10:17 |
| High Hourly Rainfall | 0.00 in | at 00:17 |
| Wind | ||
| Highest Gust | 8.3 mph | at 10:54 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 03:47 |
| Wind Run | 31.5 miles | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1027.3 mb | at 00:17 |
| Low Pressure (SL) | 1021.7 mb | at 23:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/09/2026 00:13:59
powered by
Cumulus v1.9.4 (1099)